Transform Your Outdoors with Stylish and Durable Lighting Create beautiful, inviting outdoor...

The Steinel L 605 S LED Sensor Outdoor Light combines advanced functionality with a stylish design, making it the perfect addition to any modern outdoor space. Featuring a high-performance motion sensor and elegant construction, this light ensures reliable illumination and effortless operation.
The L 605 S Outdoor Light is an ideal choice for those seeking a blend of advanced technology, energy efficiency, and elegant design for their outdoor lighting needs.
| Dimensions (L x W x H) | 131 x 78 x 260 mm |
| Mains power supply | 220 - 240 V / 50 - 60 Hz |
| Sensor Technology | passive infrared |
| Output | 11,3 W |
| Interconnection | No |
| Slave modeselectable | No |
| Luminous flux total product | 729 lm |
| Stroboscopic effect (SVM) | 0,3 SVM |
| Efficiency | 64,5 lm/W |
| Overall product efficiency | 64,5 lm/W |
| Colour temperature | 3000 K |
| Colour Rendering Index | 82 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 36000 h |
| LED life expectancy (25 °C) | > 36000 h |
| Life expectancy of power supply unit (max. °C) | 36000 h |
| Life expectancy of power supply unit (25 °C) | > 36000 h |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | Yes |
| Detection angle | 180 ° |
| Angle of aperture | 90 ° |
| Capability of masking out individual segments | No |
| Electronic scalability | Yes |
| Mechanical scalability | No |
| Reach, radial | r = 2 m (6 m²) |
| Reach, tangential | r = 10 m (157 m²) |
| Continuous light | selectable |
| Photo-cell controller | Yes |
| Twilight setting | 10 - 2000 lx |
| Time setting | 5 s - 15 Min. |
| Basic light level function | Yes |
| Soft light start | Yes |
| Impact resistance | IK03 |
| IP-rating | IP44 |
| Protection class | I |
| Ambient temperature | -10 - 40 °C |
| Housing material | Aluminium |
| Cover material | Glass opal |
| Manufacturer's Warranty | 3 years |
| Einstellungen via: Connect Bluetooth Mesh | Potentiometers |
| With remote control | No |
| Installation site | wall |
| Cover material | sticker |
| Version | Anthracite |
----------
No Reviews Yet...
The Steinel L 605 S LED Sensor Outdoor Light combines advanced functionality with a stylish design, making it the perfect addition to any modern outdoor space. Featuring a high-performance motion sensor and elegant construction, this light ensures reliable illumination and effortless operation.
The L 605 S Outdoor Light is an ideal choice for those seeking a blend of advanced technology, energy efficiency, and elegant design for their outdoor lighting needs.
| Dimensions (L x W x H) | 131 x 78 x 260 mm |
| Mains power supply | 220 - 240 V / 50 - 60 Hz |
| Sensor Technology | passive infrared |
| Output | 11,3 W |
| Interconnection | No |
| Slave modeselectable | No |
| Luminous flux total product | 729 lm |
| Stroboscopic effect (SVM) | 0,3 SVM |
| Efficiency | 64,5 lm/W |
| Overall product efficiency | 64,5 lm/W |
| Colour temperature | 3000 K |
| Colour Rendering Index | 82 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 36000 h |
| LED life expectancy (25 °C) | > 36000 h |
| Life expectancy of power supply unit (max. °C) | 36000 h |
| Life expectancy of power supply unit (25 °C) | > 36000 h |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | Yes |
| Detection angle | 180 ° |
| Angle of aperture | 90 ° |
| Capability of masking out individual segments | No |
| Electronic scalability | Yes |
| Mechanical scalability | No |
| Reach, radial | r = 2 m (6 m²) |
| Reach, tangential | r = 10 m (157 m²) |
| Continuous light | selectable |
| Photo-cell controller | Yes |
| Twilight setting | 10 - 2000 lx |
| Time setting | 5 s - 15 Min. |
| Basic light level function | Yes |
| Soft light start | Yes |
| Impact resistance | IK03 |
| IP-rating | IP44 |
| Protection class | I |
| Ambient temperature | -10 - 40 °C |
| Housing material | Aluminium |
| Cover material | Glass opal |
| Manufacturer's Warranty | 3 years |
| Einstellungen via: Connect Bluetooth Mesh | Potentiometers |
| With remote control | No |
| Installation site | wall |
| Cover material | sticker |
| Version | Anthracite |
----------
No Reviews Yet..