Transform Your Outdoors with Stylish and Durable Lighting Create beautiful, inviting outdoor...

The L 330 LED and L 331 LED sensor-switched outdoor lights offer a sleek, minimalist design that provides pleasant, even lighting for your outdoor spaces.
The L 330 LED and L 331 LED are the ideal lighting solutions for enhancing the exterior of your home or business, combining modern design with reliable functionality.
| Dimensions (L x W x H) | 109 x 253 x 270 mm |
| Mains power supply | 220 - 240 V / 50 - 60 Hz |
| Sensor Technology | passive infrared |
| Output | 8,4 W |
| Interconnection | Yes |
| Type of interconnection | Master/master |
| Interconnection via | Cable |
| Slave modeselectable | No |
| Luminous flux | 815 lm |
| Stroboscopic effect (SVM) | 1,3 SVM |
| Efficiency | 97 lm/W |
| Overall product efficiency | 97 lm/W |
| Colour temperature | 3000 K |
| Colour variation LED | SDCM3 |
| Colour Rendering Index | 82 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| LED life expectancy (25 °C) | > 60000 h |
| Life expectancy of power supply unit (25 °C) | > 60000 h |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | Yes |
| Detection angle | 360 ° |
| Capability of masking out individual segments | Yes |
| Electronic scalability | No |
| Mechanical scalability | No |
| Reach, radial | r = 2 m (13 m²) |
| Reach, tangential | r = 7 m (154 m²) |
| Continuous light | selectable, 4h |
| Photo-cell controller | Yes |
| Twilight setting | 2 - 1000 lx |
| Time setting | 5 s - 15 Min. |
| Basic light level function | Yes |
| Basic light level function time | 10/30 min, all night |
| Functions | 4 programme settings geared to practical needs, can be selected on removable sensor module |
| Soft light start | Yes |
| Impact resistance | IK10 |
| IP-rating | IP44 |
| Protection class | II |
| Ambient temperature | -20 - 35 °C |
| Housing material | Plastic |
| Cover material | Plastic, opal |
| Manufacturer's Warranty | 5 years |
| Settings via | Potentiometers |
| With remote control | No |
| Installation site | wall |
| Cover material | shrouds |
| Version | Anthracite |
----------
No Reviews Yet...
The L 330 LED and L 331 LED sensor-switched outdoor lights offer a sleek, minimalist design that provides pleasant, even lighting for your outdoor spaces.
The L 330 LED and L 331 LED are the ideal lighting solutions for enhancing the exterior of your home or business, combining modern design with reliable functionality.
| Dimensions (L x W x H) | 109 x 253 x 270 mm |
| Mains power supply | 220 - 240 V / 50 - 60 Hz |
| Sensor Technology | passive infrared |
| Output | 8,4 W |
| Interconnection | Yes |
| Type of interconnection | Master/master |
| Interconnection via | Cable |
| Slave modeselectable | No |
| Luminous flux | 815 lm |
| Stroboscopic effect (SVM) | 1,3 SVM |
| Efficiency | 97 lm/W |
| Overall product efficiency | 97 lm/W |
| Colour temperature | 3000 K |
| Colour variation LED | SDCM3 |
| Colour Rendering Index | 82 |
| With lamp | Yes, STEINEL LED system |
| Lamp | LED cannot be replaced |
| LED life expectancy (max. °C) | 50000 h |
| LED life expectancy (25 °C) | > 60000 h |
| Life expectancy of power supply unit (25 °C) | > 60000 h |
| Base | without |
| LED cooling system | Passive Thermo Control |
| With motion detector | Yes |
| Detection angle | 360 ° |
| Capability of masking out individual segments | Yes |
| Electronic scalability | No |
| Mechanical scalability | No |
| Reach, radial | r = 2 m (13 m²) |
| Reach, tangential | r = 7 m (154 m²) |
| Continuous light | selectable, 4h |
| Photo-cell controller | Yes |
| Twilight setting | 2 - 1000 lx |
| Time setting | 5 s - 15 Min. |
| Basic light level function | Yes |
| Basic light level function time | 10/30 min, all night |
| Functions | 4 programme settings geared to practical needs, can be selected on removable sensor module |
| Soft light start | Yes |
| Impact resistance | IK10 |
| IP-rating | IP44 |
| Protection class | II |
| Ambient temperature | -20 - 35 °C |
| Housing material | Plastic |
| Cover material | Plastic, opal |
| Manufacturer's Warranty | 5 years |
| Settings via | Potentiometers |
| With remote control | No |
| Installation site | wall |
| Cover material | shrouds |
| Version | Anthracite |
----------
No Reviews Yet..