The Steinel IS 180 Digi HD Motion Sensor combines sleek aesthetics with advanced sensor technology to deliver unmatched performance. Featuring a flat, modern design with discreet lens integration, it blends seamlessly into any setting, making it the ideal choice for contemporary indoor and outdoor spaces.
With its innovative infrared technology and elegant design, the IS 180 Digi HD redefines motion detection, making it the ultimate choice for modern homes and commercial spaces.
---------
General | |
---|---|
Dimensions (L x W x H) | 42 x 116 x 116 mm |
With motion detector | Yes |
Manufacturer's Warranty | 3 years |
Settings via | Bluetooth, Smartphone, Tablet |
With remote control | No |
Version | White |
PU1, EAN | 4007841067281 |
Type | Motion detectors |
Application, place | Outdoors |
Application, room | Outdoors, garden, front door, courtyard & driveway, all around the building, terrace/balcony, corridor/aisle, Indoors |
Colour | White |
Colour, RAL | 9003 |
Fixation/mounting | |
Includes corner wall mount | No |
Installation site | Wall |
Installation | Surface wiring, Wall |
Housing | |
IP-rating | IP54 |
Ambient temperature | -20 – 40 °C |
Electrical equipment | |
Mains power supply | 220 – 240 V / 50 – 60 Hz |
Switching output 1, resistive | 1000 W |
Fluorescent lamps, electronic ballast | 430 W |
Fluorescent lamps, uncorrected | 500 VA |
Fluorescent lamps, series-corrected | 400 VA |
Fluorescent lamps, parallel-corrected | 400 VA |
Switching output 1, low-voltage halogen lamps | 1000 VA |
LED lamps < 2 W | 16 W |
LED lamps > 2 W < 8 W | 64 W |
LED lamps > 8 W | 64 W |
Capacitive load in μF | 88 µF |
Power consumption | 0.6 W |
General information | |
Article number | 067281 |
European Article Number (EAN) | 4007841067281 |
Detection angle | 180 ° |
Angle of aperture | 90 ° |
Sensor technology | |
Technology, sensors | Light sensor, passive infrared |
Mounting height | 1.80 – 2.5 m |
Mounting height max. | 2.50 m |
Optimum mounting height | 2 m |
Sneak-by guard | Yes |
Capability of masking out individual segments | Yes |
Electronic scalability | Yes |
Mechanical scalability | No |
Reach, radial | r = 6 m (57 m²) |
Reach, tangential | r = 8 m (101 m²) |
Functions | |
Functions | Motion sensor, Adjustable fade time when switching on and off, Capture zone definition, Feedback indicator, Night economy mode, Normal/test mode, Neighbouring group function, Relay output, Light sensor |
Twilight setting | 2 – 1000 lx |
Time setting | 5 s – 60 Min. |
Basic light level function | No |
Main light adjustable | No |
Twilight setting TEACH | Yes |
Constant-lighting control | No |
Connection | |
Interconnection via | Bluetooth Mesh Connect |